UTC Time:

Digg Us


Digg!

Callsign Search

QRZ.com Lookup: 

FindU Search

FindU.com Lookup: 

Calendar

September 2010
SMTWTFS
1234
567891011
12131415161718
19202122232425
2627282930

Most Recent Solar Report

:Product: Geophysical Alert Message wwv.txt
:Issued: 2010 Sep 03 1806 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
#          Geophysical Alert Message
#
Solar-terrestrial indices for 02 September follow.
Solar flux 77 and mid-latitude A-index 8.
The mid-latitude K-index at 1800 UTC on 03 September was 1 (5 nT).

No space weather storms were observed for the past 24 hours.

No space weather storms are expected for the next 24 hours.
 

Last 30 Days Solar Data

:Product: Daily Solar Data            DSD.txt
:Issued: 2025 UT 03 Sep 2010
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2010 08 04   81     27      280      1    -999   B1.0   0  0  0  0  0  0  0
2010 08 05   83     54      430      1    -999   B1.1   1  0  0  0  0  0  0
2010 08 06   82     49      430      1    -999   B1.2   0  0  0  0  0  0  0
2010 08 07   91     47      300      0    -999   B1.0   0  1  0  0  0  1  0
2010 08 08   83     46      340      0    -999   A9.9   0  0  0  0  0  0  0
2010 08 09   84     53      380      1    -999   A8.9   0  0  0  0  0  0  0
2010 08 10   84     56      210      1    -999   B1.0   0  0  0  0  0  0  0
2010 08 11   86     66      200      1    -999   A9.8   0  0  0  0  0  0  0
2010 08 12   84     50      290      0    -999   A8.3   0  0  0  0  0  0  0
2010 08 13   84     51      120      1    -999   A9.0   0  0  0  1  0  0  0
2010 08 14   85     31      150      0    -999   B1.4   2  0  0  5  0  0  0
2010 08 15   86     33      130      0    -999   B1.5   1  0  0  3  0  0  0
2010 08 16   85     39      100      1    -999   B1.4   1  0  0  1  0  0  0
2010 08 17   81     26       20      0    -999   B1.4   1  0  0  0  0  0  0
2010 08 18   81     23       20      0    -999   B1.3   1  0  0  0  0  0  0
2010 08 19   78     11        0      0    -999   A6.9   0  0  0  0  0  0  0
2010 08 20   77     11        0      0    -999   A6.2   0  0  0  0  0  0  0
2010 08 21   76      0        0      0    -999   A5.6   0  0  0  0  0  0  0
2010 08 22   75      0        0      0    -999   A4.9   0  0  0  0  0  0  0
2010 08 23   75      0        0      0    -999   A4.9   0  0  0  0  0  0  0
2010 08 24   74     11       30      1    -999   A4.7   0  0  0  0  0  0  0
2010 08 25   74     23      100      0    -999   A5.2   0  0  0  0  0  0  0
2010 08 26   73     23      100      0    -999   A7.5   0  0  0  1  0  0  0
2010 08 27   73     11      100      0    -999   A7.9   0  0  0  0  0  0  0
2010 08 28   72     11      130      0    -999   A5.9   0  0  0  0  0  0  0
2010 08 29   74     25      170      1    -999   A5.7   0  0  0  0  0  0  0
2010 08 30   75     28      180      0    -999   A6.7   0  0  0  0  0  0  0
2010 08 31   75     27      220      0    -999   A6.7   0  0  0  0  0  0  0
2010 09 01   76     51      270      2    -999   A6.4   0  0  0  0  0  0  0
2010 09 02   77     52      180      1    -999   A5.9   0  0  0  0  0  0  0
 

  
Use of this site is an implicit agreement to the terms and conditions set forth in the Disclaimer and Acceptable Use Policy.
This site owned and maintained by KB5WCK. © 2006 - 2009