UTC Time:

Digg Us


Digg!

Callsign Search

QRZ.com Lookup: 

FindU Search

FindU.com Lookup: 

Calendar

March 2010
SMTWTFS
123456
78910111213
14151617181920
21222324252627
28293031

Most Recent Solar Report

:Product: Geophysical Alert Message wwv.txt
:Issued: 2010 Mar 11 1206 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
#          Geophysical Alert Message
#
Solar-terrestrial indices for 10 March follow.
Solar flux 80 and mid-latitude A-index 7.
The mid-latitude K-index at 1200 UTC on 11 March was 2 (18 nT).

No space weather storms were observed for the past 24 hours.

No space weather storms are expected for the next 24 hours.
 

Last 30 Days Solar Data

:Product: Daily Solar Data            DSD.txt
:Issued: 0825 UT 11 Mar 2010
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES14
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2010 02 09   91     63      320      0    -999   B1.0   3  0  0  4  0  0  0
2010 02 10   91     55      380      0    -999   B1.6   3  0  0  4  0  0  0
2010 02 11   94     64      340      0    -999   B1.6   1  0  0  3  0  0  0
2010 02 12   96     38      220      0    -999   B1.8   3  2  0  4  2  1  0
2010 02 13   94     37      140      1    -999   B2.1   4  0  0  3  0  0  0
2010 02 14   89     28       80      1    -999   B1.6   1  0  0  0  0  0  0
2010 02 15   88     27       50      0    -999   A9.6   1  0  0  0  0  0  0
2010 02 16   87     28       50      0    -999   A7.0   0  0  0  0  0  0  0
2010 02 17   87     49       80      1    -999   A6.5   0  0  0  0  0  0  0
2010 02 18   85     17       60      0    -999   A5.7   0  0  0  0  0  0  0
2010 02 19   84     23       60      0    -999   A5.1   0  0  0  0  0  0  0
2010 02 20   84     19       60      0    -999   A5.1   0  0  0  0  0  0  0
2010 02 21   84     17       50      0    -999   A4.4   0  0  0  0  0  0  0
2010 02 22   84     14       20      0    -999   A5.9   0  0  0  0  0  0  0
2010 02 23   84     31       30      1    -999   A7.6   0  0  0  0  0  0  0
2010 02 24   83     40      120      1    -999   A6.8   0  0  0  0  0  0  0
2010 02 25   83     30       30      0    -999   A5.9   0  0  0  0  0  0  0
2010 02 26   81     26       70      0    -999   A3.8   0  0  0  0  0  0  0
2010 02 27   79     26       30      0    -999   A3.2   0  0  0  0  0  0  0
2010 02 28   78     13       10      0    -999   A2.3   0  0  0  0  0  0  0
2010 03 01   78     36       50      2    -999   A2.2   0  0  0  0  0  0  0
2010 03 02   79     39       60      0    -999   A2.2   0  0  0  0  0  0  0
2010 03 03   80     39       30      0    -999   A3.4   0  0  0  0  0  0  0
2010 03 04   81     40       90      0    -999   A6.6   1  0  0  1  0  0  0
2010 03 05   80     35       30      0    -999   A4.5   0  0  0  0  0  0  0
2010 03 06   78      0        0      0    -999   A5.2   0  0  0  1  0  0  0
2010 03 07   77      0        0      0    -999   A1.7   0  0  0  0  0  0  0
2010 03 08   76      0        0      0    -999   A1.6   0  0  0  0  0  0  0
2010 03 09   78      0        0      0    -999   A1.7   0  0  0  0  0  0  0
2010 03 10   80     12       10      1    -999   A3.2   0  0  0  0  0  0  0
 

  
Use of this site is an implicit agreement to the terms and conditions set forth in the Disclaimer and Acceptable Use Policy.
This site owned and maintained by KB5WCK. © 2006 - 2009