Mississippi Repeaters
| A/F/D | Location | Output | Input | Tone | Call Sign | |||||
| Bay Saint Louis | 29.540 | - | 136.5 | KB5MPW | ||||||
| Bay Saint Louis | 51.140 | - | 136.5 | KB5MPW | ||||||
| Ellisville | 52.010 | - | N5EKR | |||||||
| F | Jackson | 52.470 | - | W5PFC | ||||||
| A | Laurel | 52.450 | - | KC5PIA | ||||||
| Nettleton | 52.050 | - | AB5MU | |||||||
| # | Abbeville | 145.470 | - | 107.2 | WB5VYH | |||||
| Aberdeen | 147.270 | + | WB5USN | |||||||
| Ackerman | 147.120 | + | NO5N | |||||||
| Amory | 146.940 | - | 192.8 | KB5DWX | ||||||
| Amory | 147.090 | + | KB5DSN | |||||||
| Bay St. Louis | 146.700 | - | WB4FUR | |||||||
| A | Biloxi | 146.730 | - | KC5IF | ||||||
| A | Biloxi | 146.790 | - | K5TYP | ||||||
| Booneville | 145.190 | - | 110.9 | K5YD | ||||||
| Booneville | 147.150 | + | KI5WI | |||||||
| A | Bude | 146.850 | - | 103.5 | K5JMD | |||||
| Byhalia | 145.350 | - | N4DRL | |||||||
| Chatawa | 145.310 | - | WB5GOJ | |||||||
| D | Cleveland | 146.775 | - | KD5YTB | ||||||
| A | Collins | 146.985 | - | 136.5 | N5LRQ | |||||
| Columbia | 147.285 | - | N5LJC | |||||||
| A | Columbus | 146.625 | - | KC5ULN | ||||||
| A | Columbus | 147.000 | + | KC5ULN | ||||||
| A | Corinth | 146.925 | - | 107.2 | WB5CON | |||||
| D | Corinth | 147.000 | + | K5UFH | ||||||
| A | Corinth | 147.285 | + | K5WHB | ||||||
| # | D'iberville | 145.410 | - | KC5IF | ||||||
| A | Ellisville | 146.865 | + | 136.5 | AA5SG | |||||
| A | Ellisville | 146.895 | + | 136.5 | AA5SG | |||||
| A | Ellisville | 146.955 | - | N5EKR | ||||||
| Florence | 145.110 | - | KD5AXY | |||||||
| Forest | 147.390 | + | 100 | KC5QHP | ||||||
| # | French Camp | 147.225 | + | W5BJT | ||||||
| Fulton | 145.450 | - | WX5P | |||||||
| Gloster | 145.430 | - | 136.5 | KX5E | ||||||
| Greenville | 147.345 | + | KG5SF | |||||||
| Greenwood | 146.715 | - | KA5TQY | |||||||
| Grenada | 146.700 | - | W5LV | |||||||
| D | Gulfport | 147.375 | + | KA5VFU | ||||||
| A | Hattiesburg | 145.190 | - | 136.5 | W5CJR | |||||
| A | Hattiesburg | 145.370 | - | 136.5 | K5IJX | |||||
| A | Hattiesburg | 146.775 | - | 136.5 | K5PN | |||||
| A | Hattiesburg | 147.315 | + | KD5MIS | ||||||
| A | Hattiesburg | 147.360 | + | W5CJR | ||||||
| A | Hernando | 145.370 | - | 107.2 | N5PYQ | |||||
| Hernando | 146.910 | - | K5VV | |||||||
| # | Indianola | 147.180 | + | N5LRL | ||||||
| Isola | 146.955 | - | KC5OB | |||||||
| A | Itawamba Co. | 145.450 | - | 192.8 | KB5NMB | |||||
| Iuka | 146.850 | - | WB5MFK | |||||||
| ? | Jackson | 145.390 | - | KB5KGE | ||||||
| A | Jackson | 146.760 | - | W5AXQ | ||||||
| A | Jackson | 146.880 | - | 100 | K5QNE | |||||
| A | Jackson | 146.940 | - | KA5SBK | ||||||
| Jackson | 147.000 | + | W5IQ | |||||||
| Jackson | 147.075 | + | 100 | NC5Y | ||||||
| Kiln | 145.330 | - | K5DMC | |||||||
| Kosciusko | 146.850 | - | W5LWC | |||||||
| A | Laurel | 146.610 | - | W5LAR | ||||||
| A | Laurel | 147.030 | - | WV5D | ||||||
| A | Laurel | 147.255 | + | KC5RC | ||||||
| D | Louisville | 147.360 | + | KC5QGC | ||||||
| Lucedale | 146.910 | - | WA5JZL | |||||||
| A | Madison | 146.640 | - | K5XU | ||||||
| Magee | 146.820 | - | K5HYE | |||||||
| Magee | 147.300 | + | KA5LNY | |||||||
| A | McComb | 146.940 | - | K5JMD | ||||||
| ? | Mendenhall | 145.210 | - | 100 | KB5IKR | |||||
| Meridian | 146.655 | - | KC5ZZH | |||||||
| A | Meridian | 146.700 | - | W5FQ | ||||||
| A | Meridian | 146.970 | - | 100 | KI5FW | |||||
| F | Midnight | 146.835 | - | 77 | W5PPB | |||||
| A | Monticello | 147.015 | + | N5JHK | ||||||
| Mooreville | 146.640 | - | WB5NAY | |||||||
| Morton | 147.045 | + | 141.3 | KB5LCL | ||||||
| Natchez | 146.685 | - | W5KHB | |||||||
| Natchez | 146.910 | - | 91.5 | K5OCM | ||||||
| Natchez | 147.360 | + | 100 | K5SVC | ||||||
| # | New Albany | 145.230 | - | KC5VZI | ||||||
| New Albany | 146.670 | - | W5UBG | |||||||
| # | New Albany | 146.745 | - | KC5VZI | ||||||
| A | New Hebron | 147.090 | + | 136.5 | N5MRS | |||||
| Ocean Springs | 147.030 | + | W5LDD | |||||||
| ? | Oxford | 145.470 | - | 107.2 | KF4SCT | |||||
| A | Oxford | 147.330 | + | 107.2 | K5DSG | |||||
| Pascagoula | 146.880 | - | KE5SJ | |||||||
| Pascagoula | 146.970 | - | N5PH | |||||||
| Pearl/Rankin Co | 147.150 | + | 88.5 | KF5IZ | ||||||
| A | Pelahatchie | 147.240 | + | 77 | W5PPB | |||||
| Philadelphia | 147.330 | + | N5EPP | |||||||
| A | Picayune | 145.150 | - | KE5LT | ||||||
| Pontotoc | 147.380 | + | WB5NAY | |||||||
| ? | Port Gibson | 146.625 | - | K5QBG | ||||||
| ? | Purvis | 146.670 | - | KB5ZCX | ||||||
| F | Raymond | 145.170 | - | W5JWX | ||||||
| A | Raymond | 146.940 | - | 100 | KA5SBK | |||||
| A | Richton | 147.060 | + | N5OCF | ||||||
| A | Saltillo | 146.835 | - | 123 | KD5YBE | |||||
| Senatobia | 146.985 | - | 107.2 | KB5DMT | ||||||
| A | Sharon | 145.450 | - | 100 | W5PPB | |||||
| F | Silver Creek | 147.195 | - | 136.5 | KC5YUX | |||||
| Starkville | 146.730 | - | 210.7 | KD5GVU | ||||||
| A | Starkville | 146.805 | - | W5YD | ||||||
| # | Sumner | 147.090 | + | WB5FXH | ||||||
| Tupelo | 145.490 | - | N5VGK | |||||||
| Tupelo | 147.240 | + | N5ELS | |||||||
| Union | 147.210 | + | 100 | N5SPJ | ||||||
| ? | Utica | 145.350 | - | N5ZMZ | ||||||
| ? | Utica | 146.730 | - | 77 | KC5TGT | |||||
| ? | Utica | 147.345 | + | N5ZMZ | ||||||
| A | Vancleave | 145.110 | - | 123 | W5WA | |||||
| # | Vancleave | 147.000 | - | KE5TL | ||||||
| A | Vicksburg | 145.290 | - | KD5CQX | ||||||
| # | Vicksburg | 146.805 | - | K5IMT | ||||||
| A | Vicksburg | 147.270 | + | 100 | K5ZRO | |||||
| A | Vossburg | 147.135 | + | 136.5 | KB5UIX | |||||
| Walls | 145.270 | - | 162.2 | N5NBG | ||||||
| Water Valley | 147.000 | - | N5DXM | |||||||
| # | Waynesboro | 145.210 | - | W5SAR | ||||||
| A | Waynesboro | 147.105 | + | W5SAR | ||||||
| A | West Point | 147.180 | - | KC5LIO | ||||||
| A | Wiggins | 145.270 | - | 136.5 | KB5DZJ | |||||
| Winona | 146.970 | - | 110.9 | N5EYM | ||||||
| # | Yazoo City | 145.230 | - | 67 | ? | |||||
| Byhalia | 224.500 | - | N4DRL | |||||||
| Vicksburg | 224.780 | - | WB5OWY | |||||||
| Warsaw | 224.880 | - | N4DRL | |||||||
| Aberdeen | 444.450 | + | KD5AHI | |||||||
| Amory | 444.825 | + | KB5DSN | |||||||
| Byhalia | 444.300 | + | N4DRL | |||||||
| Clermont Harbr | 444.150 | + | 77 | WD5BJT | ||||||
| Clinton | 444.000 | + | 100 | W5PFR | ||||||
| A | Ellisville | 442.200 | + | 167.9 | AA5SG | |||||
| A | Ellisville | 442.250 | + | 136.5 | AA5SG | |||||
| Gautier | 443.450 | + | 123 | KC5LCW | ||||||
| Gloster | 443.825 | + | N5ZNS | |||||||
| Greenville | 444.675 | + | 100 | N5PS | ||||||
| Grenada | 444.700 | + | 107.2 | AD5IT | ||||||
| A | Hattiesburg | 443.700 | + | 136.5 | K5PN | |||||
| Hazlehurst | 443.950 | + | 100 | N5ZDF | ||||||
| ? | Heidelberg | 444.300 | + | 100 | KC5RC | |||||
| A | Hernando | 444.925 | + | 107.2 | N5PYQ | |||||
| Hickory Flat | 444.725 | + | 179.9 | W4ZCD | ||||||
| Indianola | 444.850 | + | 136.5 | AB5DU | ||||||
| Jackson | 444.450 | + | 141.3 | KB5LCL | ||||||
| Jackson | 444.600 | + | 100 | KB5CO | ||||||
| Jackson | 444.700 | + | NC5Y | |||||||
| Jackson | 444.800 | + | KB5CO | |||||||
| ? | Jackson, East | 443.625 | + | AA5RZ | ||||||
| A | Laurel | 443.650 | + | 100 | W5NRU | |||||
| Mccomb | 444.875 | + | 100 | N5HTQ | ||||||
| Meridian | 444.100 | + | 131.8 | KB5BRZ | ||||||
| Meridian | 444.500 | + | 107.2 | W5LRG | ||||||
| Natchez | 443.800 | + | N5IAT | |||||||
| Nettleton | 444.625 | + | 192.8 | AB5MU | ||||||
| New Albany | 444.150 | + | WB5YCR | |||||||
| New Hebron | 444.525 | + | N5NNI | |||||||
| ? | O'Reilly | 444.975 | + | N5PS | ||||||
| A | Oxford | 444.425 | + | KC5UDM | ||||||
| Pearl | 444.375 | + | 88.5 | KB5HAV | ||||||
| A | Petal | 443.350 | + | 136.5 | W5CJR | |||||
| Philadelphia | 444.950 | + | WB5YGI | |||||||
| Picayune | 443.725 | + | 179.9 | KE5LT | ||||||
| Pinola | 444.850 | + | KC5LXF | |||||||
| Richton | 444.625 | + | N5OCF | |||||||
| Ridgeland | 443.700 | + | 77 | N5WDG | ||||||
| A | Starkville | 444.750 | + | KD5GVU | ||||||
| Notes: If you have any corrections, please email them to me from my contact page, or at the link below. |
||||||||||
Last Updated on 01 June 2005
By Jeff Grantham
E-mail: Jeff Grantham