Alabama Repeaters
| A/F/D | Location | Output | Input | Tone | Call Sign | |||||
| Albertville | 145.110 | - | 107.2 | WA4QKC | ||||||
| Alexander City | 146.960 | + | 88.5 | WA4KIK | ||||||
| Allsboro | 147.060 | + | 136.5 | KB4FKU | ||||||
| Andalusia | 147.260 | + | 100.0 | WC4M | ||||||
| Anniston | 146.780 | - | KG4YRU | |||||||
| Anniston | 147.09 | + | 131.8 | WB4GNA | ||||||
| Arab | 146.920 | - | KE4Y | |||||||
| Ashland | 147.255 | + | 131.8 | KF4UOU | ||||||
| Auburn | 147.240 | + | 156.7 | K4RY | ||||||
| Baldwin County | 147.090 | + | K4RAW | |||||||
| Birmingham | 145.190 | - | 131.8 | N4IQT | ||||||
| Birmingham | 145.230 | - | WB4TJX | |||||||
| Birmingham | 145.570 | 145.570 | 203.5 | K4TQR | ||||||
| Birmingham | 146.760 | - | 88.5 | K4HAL | ||||||
| Birmingham | 146.880 | - | W4CUE | |||||||
| Birmingham | 147.340 | + | 67.0 | WA4MHO | ||||||
| Boaz | 147.200 | + | 100.0 | KF4DLE | ||||||
| Brewton | 146.970 | - | WB4ARU | |||||||
| Centre | 147.320 | + | 100.0 | W4CCA | ||||||
| Cheaha Mtn. | 147.090 | + | 131.8 | WB4GNA | ||||||
| Clarksburg | 147.210 | + | N8FMD | |||||||
| Cullman | 145.310 | - | AK4B | |||||||
| Cullman | 154.310 | 144.710 | N4TUN | |||||||
| Dadeville | 147.200 | + | 107.2 | KS4UN | ||||||
| Decatur | 145.210 | - | 203.5 | N4VCN | ||||||
| Decatur | 146.720 | - | KA4DIO | |||||||
| Decatur | 146.980 | - | W4ATD | |||||||
| Decatur | 147.00 | + | W4ATD | |||||||
| Decorah | 147.300 | + | K0NRA | |||||||
| Dothan | 145.430 | - | WB4ZPI | |||||||
| Dothan | 147.340 | + | N4RNU | |||||||
| East Brewton | 146.970 | - | WB4ARU | |||||||
| Eastover | 147.075 | + | 156.7 | KT4BU | ||||||
| Enterprise | 145.390 | - | KD4BWM | |||||||
| Enterprise | 147.240 | + | WD4ROJ | |||||||
| Fayette | 147.200 | + | 110.9 | N4DSS | ||||||
| Florence | 147.320 | + | WB4JNX | |||||||
| Fort Payne | 147.270 | + | 100.0 | W4GBR | ||||||
| Fort Pierce | 147.345 | + | 107.2 | W4AKH | ||||||
| Friendship | 147.200 | + | 107.2 | KE4LTT | ||||||
| Gadsden | 146.820 | - | 186.2 | K4VMV | ||||||
| Gadsden | 147.160 | + | K4JMC | |||||||
| Gaylesville | 145.250 | - | K4JS | |||||||
| Guntersville | 145.170 | - | K4WWn | |||||||
| Guntersville | 147.380 | + | 100.0 | K4CZZ | ||||||
| Haleyville | 147.360 | + | 71.9 | KE4MEC | ||||||
| Hamilton | 147.020 | + | K4EKG | |||||||
| Harrisburg | 145.210 | + | WB3EYB | |||||||
| Heflin | 146.865 | - | 131.8 | N4THM | ||||||
| Huntsville | 145.230 | - | 186.2 | WB4TUR | ||||||
| Huntsville | 145.290 | + | 100.0 | KK4AI | ||||||
| Huntsville | 145.330 | - | W4ATV | |||||||
| Huntsvile | 145.390 | - | WA4NPL | |||||||
| Huntsville | 145.470 | - | 100.0 | WA4OUE | ||||||
| Huntsville | 146.860 | - | 100.0 | W4TCL | ||||||
| Huntsville | 146.940 | - | 100.0 | N4HSV | ||||||
| Huntsville | 147.100 | + | 82.5 | KS4LU | ||||||
| Huntsville | 147.140 | + | 82.5 | N4AZY | ||||||
| Huntsville | 147.180 | + | 100.0 | WD4CPF | ||||||
| Huntsville | 147.220 | + | 136.5 | K4RSB | ||||||
| Huntsville | 147.240 | + | 82.5 | KB4CRG | ||||||
| Huntsville | 147.300 | + | N4VB | |||||||
| Jacksonville | 147.040 | + | 131.8 | WD4LDU | ||||||
| Jasper | 146.640 | - | WR4Y | |||||||
| Jasper | 146.940 | - | WB4ACN | |||||||
| Ketchikan | 146.790 | + | KL7ST | |||||||
| La Grande | 146.980 | - | W4PJS | |||||||
| Leesburg | 147.075 | + | 100.0 | KE4SWI | ||||||
| Magnolia Springs | 146.685 | - | KI4ELU | |||||||
| Milwaukee | 147.310 | + | 127.3 | KC9DPV | ||||||
| Mitchell | 146.730 | - | 107.2 | W9QYQ | ||||||
| Mobile | 146.820 | - | 203.5 | W4IAX | ||||||
| Mobile | 147.120 | + | 151.4 | K4AN | ||||||
| Mobile | 147.345 | + | W4IAX | |||||||
| Monroeville | 147.160 | + | 167.9 | WB4UFT | ||||||
| Montgomery | 146.800 | - | W4JKB | |||||||
| Montgomery | 146.840 | - | W4AP | |||||||
| Moulton | 146.960 | - | N4IDX | |||||||
| Muscleshoals | 146.610 | - | 100.0 | W4JNB | ||||||
| Nashville | 147.300 | + | 136.5 | KA9SWI | ||||||
| Nectar | 146.700 | - | 203.5 | W4BLT | ||||||
| Northern Cambria | 146.655 | - | KE3DR | |||||||
| Oneonta | 146.700 | - | W4BLT | |||||||
| Opelika | 147.120 | + | W4LEE | |||||||
| Pelham | 146.980 | - | W4SHL | |||||||
| Pell City | 145.130 | - | 103.5 | K4SCC | ||||||
| Phenix City | 146.610 | - | 123.0 | W4CVY | ||||||
| Port Charlotte | 146.925 | - | WA9NLA | |||||||
| Quinton | 146.860 | - | N4YI | |||||||
| Ranburne | 146.865 | - | 131.8 | N4THM | ||||||
| Robertsdale | 146.685 | - | ||||||||
| Rogersville | 146.740 | - | 100.0 | WA4III | ||||||
| Scottsboro | 146.900 | - | 123.0 | W4SBO | ||||||
| Section | 147.360 | + | 123.0 | W4SBO | ||||||
| Skipperville | 147.030 | + | KD4KRP | |||||||
| Smiths | 145.350 | - | 123.0 | KF4AEJ | ||||||
| Spanish Port | 147.120 | + | 151.4 | WF7N | ||||||
| Sugarland | 146.970 | - | N5EY | |||||||
| Sylacauga | 145.270 | - | 88.5 | W4YH | ||||||
| Talladega | 146.740 | - | AD4CY/R | |||||||
| Talladega | 147.360 | + | 100.0 | N4WNL/R | ||||||
| Trussville | 145.190 | - | 131.8 | N4IQT | ||||||
| Tuscaloosa | 145.210 | - | 103.5 | W4UAL | ||||||
| Tuscaloosa | 145.470 | - | KX4I | |||||||
| Tuscaloosa | 146.820 | - | 118.8 | W4KCQ | ||||||
| Tuscaloosa | 147.300 | + | W4WYN | |||||||
| Birmingham | 224.220 | - | K4TQR | |||||||
| Chewelah | 223.900 | - | WA7YCP | |||||||
| Huntsville | 224.940 | - | 100.0 | N4HSV | ||||||
| Mentone | 224.720 | - | W4OZK | |||||||
| Anab | 443.225 | + | KE4Y | |||||||
| Auburn | 444.800 | + | 156.7 | K4RY | ||||||
| Birmingham | 444.100 | + | 162.2 | KD4JZF | ||||||
| Birmingham | 444.425 | + | 131.8 | KE4ADV | ||||||
| Birmingham | 444.650 | + | 131.8 | KA5GET | ||||||
| Boaz | 443.050 | + | KE4YTI | |||||||
| Cedar Bluff | 444.400 | + | 100.0 | WA4OHM | ||||||
| Centre | 443.825 | + | 100.0 | W4CCA | ||||||
| Cheaha Mtn. | 444.750 | + | 131.8 | WB4GNA | ||||||
| Dadeville | 444.525 | + | 146.2 | KB4MDD | ||||||
| Decatur | 442.350 | + | W9KOP | |||||||
| Demopolis | 442.375 | + | 77.0 | N4BWP/R | ||||||
| Dothan | 444.675 | - | KI4ZP | |||||||
| Fort Payne | 442.600 | + | 100.0 | KF4WZ | ||||||
| Fort Payne | 443.075 | + | 114.8 | KE4SXC | ||||||
| Fort Payne | 444.800 | + | 100.0 | KF4FWX | ||||||
| Friendship | 444.575 | + | KE4LTT | |||||||
| Gadsden | 442.100 | + | 103.5 | KC4ANB | ||||||
| Gadsden | 444.675 | + | 100.0 | K4VMV | ||||||
| Gadsden | 444.775 | + | 100.0 | K4BWR | ||||||
| Hamilton | 444.400 | + | 71.9 | K4EKG | ||||||
| Huntsville | 442.525 | + | 136.5 | W4TCL | ||||||
| Huntsville | 442.775 | + | 203.5 | KB4CRG | ||||||
| Huntsville | 443.000 | + | WA4NPL | |||||||
| Huntsville | 443.250 | + | 97.4 | W4SSW | ||||||
| Huntsville | 443.325 | + | 107.2 | KM4ON | ||||||
| Huntsville | 443.475 | + | 103.5 | KS4LU | ||||||
| Huntsville | 443.500 | + | 110.9 | W4HSV | ||||||
| Huntsville | 443.800 | + | 110.9 | N4HSV | ||||||
| Huntsville | 444.175 | + | 151.4 | KD4TFV | ||||||
| Huntsville | 444.300 | + | 103.5 | WB4TUR | ||||||
| Huntsville | 444.350 | + | 127.3 | W4TCL | ||||||
| Huntsville | 444.575 | + | 88.5 | KB4CRG | ||||||
| Jacksonville | 442.200 | + | 100.0 | WD4LDU | ||||||
| Kirkland | 441.475 | + | 100.0 | N7CHN | ||||||
| Lawrence | 442.625 | - | N1EXC | |||||||
| Leesburg | 444.025 | + | 100.0 | KE4SWI | ||||||
| Mentone | 443.400 | + | 103.5 | W4OZK | ||||||
| Middleton | 444.475 | + | 100.0 | AG8Y | ||||||
| Mobile | 426.250 | 439.250 | W4IAX | |||||||
| Mobile | 438.000 | 438.000 | 136.5 | WA4FOX | ||||||
| Mobile | 444.500 | + | 123.0 | WB4QEV | ||||||
| Montogmery | 444.450 | + | 100.0 | WD4JRB | ||||||
| Rogersville | 442.500 | + | WA4III | |||||||
| Rogersville | 442.925 | + | 203.5 | AE4HF | ||||||
| Russellville | 444.525 | + | NV4B | |||||||
| Salem | 443.450 | + | KC7CFS | |||||||
| Salem | 448.450 | + | KC7CFS | |||||||
| Steele | 441.975 | + | W4CUE | |||||||
| Sylacauga | 442.500 | + | W4YH | |||||||
| Tuscaloosa | 443.825 | + | 118.8 | W4KCQ | ||||||
| Tuscaloosa | 448.825 | + | 118.8 | W4KCQ | ||||||
| Union Hill | 443.850 | + | W4RDB | |||||||
| Mentone | 53.190 | - | 114.8 | W4OZK | ||||||
| Mobile | 53.03 | - | W4IAX | |||||||
| Nashville | 53.090 | - | KA9SWI | |||||||
| Northern Cambria | 52.900 | - | KE3DR | |||||||
| Rogersville | 53.230 | - | WA4III | |||||||
| Huntsville | 1293.000 | - | 114.8 | WWG8S | ||||||
| Notes: If you have any corrections, please email them to me from my contact page, or at the link below. |
||||||||||
Last Updated on 01 June 2005
By Jeff Grantham
E-mail: Jeff Grantham