Day | Time | Frequency | PL Tone | Offset | Information |
---|---|---|---|---|---|
Daily | 10:00 am | 7290 kHz LSB | – | 7290 Traffic Net | |
Daily | 6:30 pm | 146.880 MHz | 110.9 | – | DFW Traffic Net – Early |
Daily | 6:30 pm | 3.873 MHz LSB | – | Texas Traffic Net | |
Daily | 10:30 pm | 146.720 MHz | 110.9 | – | DFW Traffic Net – Late |
Saturday | 7:00 pm | 146.880 MHz | 110.9 | – | Tech Night |
Saturday | 8:00 pm | 146.880 MHz | 110.9 | – | SkyNet – Astronomy |
Sunday | 6:30 pm | 145.490 MHz | 88.5 | – | North Texas Youth Net |
Sunday | 7:30 pm | 145.490 MHz / 444.00 MHz | 88.5 / 136.5 | – / + | Johnson County Information and Training Net |
Sunday | 8:00 pm | 28.460 MHz | Lonestar Net | ||
Monday | 7:30 pm | 3.873 MHz LSB | Texas ARES Net | ||
Monday | 8:00 pm | 147.060 MHz | 110.9 | + | SWDARC |
Monday | 8:00 pm | 145.390 MHz/442.325 MHz | 167.9 / 127.3 | – / + | North Texas YL Net |
Monday | 9:00 pm | 146.590 MHz | Simplex Net | ||
Tuesday | 8:30 pm | 146.840 MHz | 110.9 | – | KC Club |
Wednesday | 7:00 pm | 146.880 MHz | 110.9 | – | Veterans Net |
Wednesday | 8:00 pm | 146.940 MHz | 110.9 | – | Swap Net |
Wednesday | 9:00 pm | 147.140 MHz | 110.9 | + | AMSAT Information Net |
Thursday | 7:30 pm | 145.330 MHz | 110.9 | – | Six Shooter |
Thursday | 7:30 pm | 145.370 MHz | 110.9 | – | NRHARC Weekly Net |
Thursday | 8:00 pm | 224.460 MHz | 110.9 | – | DFW 220 Weekly Net |
Friday | 8:30 am | 442.400 MHz / 146.700 MHz | 110.9 / 110.9 | + / – | Hospital Net |
Friday | 1:30 pm | 442.400 MHz / 146.700 MHz | 110.9 / 110.9 | + / – | Hospital Net |
Friday* | 7:00 pm | 448.775 MHz | 167.9 | – | MJARS Information and Training Net |
1st Sunday of the month | 8:30 pm | 146.48 MHz | Johnson County Simple Net (follows the Sunday net) |
||
1st Monday of the month | 7:30 pm | 146.940 MHz | 110.9 | – | RACES Training Net |
2nd Wednesday of the month | 8:30 pm | 3.860 MHz LSB | NTX ARES |
*** Courtesy of MJARS – https://www.mjars.org/emcomm/local-nets